
Victoria Motor Racing Championship (VMRC)
Round 4 - July 25-27
Winton Motor Raceway
Get ready for a weekend of grassroots motorsport action at Winton!
This AASA sanctioned Victorian state level series features a thrilling mix of categories, headlined by the thunderous Australian Super Trucks. Don’t miss the spectacle as these giants of the track go wheel-to-wheel in one of the most exciting events of the season!
Also featuring: Victorian Super Tin Tops, Compact Sports, Saloon Cars, Formula Vee of Victoria, and Victorian Excels – offering fans a full weekend of high-octane racing and grassroots motorsport energy.
Round 4
July 26-27
To enter Friday practice, login or create a Winton Raceway customer account.
Categories
Australian Super Trucks - Long Track
Saloon Cars - Long Track
Vic Super Tin Tops - Long Track
Sports Compact by 2LSS - Long Track
Formula Vee of Victoria - Long Track
Hyundai Excel Racing Vic - Long Track
Tickets
Friday - Free
Saturday - $15
Sunday - $20
2 Day Pass - $30
Under 16 - Free
Documents
Round 4 Entry List - Updated 9:30am - 11/07/2025
Australian Super Trucks
Category | # | First Name | Last Name | Sponsor | Make | Model | Additional Drivers | First Name | Last Name |
---|---|---|---|---|---|---|---|---|---|
Australian Super Trcuks | 1 | Steven | Zammit | Direct Power Steering | Kenworth | T401 | 1 | BRETT | dalglish |
Australian Super Trcuks | 19 | Dale | Cornfoot | BDK Earthmoving | Kenworth | 909 | |||
Australian Super Trcuks | 19 | Dale | Cornfoot | BDK Earthmoving | Kenworth | T908 | |||
Australian Super Trcuks | 23 | Robert | Fern | Fern Earthmoving | Volvo | White | 1 | Lachlan | Fern |
Australian Super Trcuks | 32 | Lachlan | Fern | Fern Earthmoving | Isuzu | SBR422 | 1 | Riley | Fern |
Australian Super Trcuks | 60 | Shannon | Smith | GLE racing | Kenworth | T900 | 1 | Harvey | Dale |
Australian Super Trcuks | 96 | Frank | Amoroso | Fate Racing; Anglom Oils; Palm Trans | Kenworth | W900 | 1 | Robert | O'Connor |
Australian Super Trcuks | 231 | Riley | Fern | Fern Earthmoving | Isuzu | SBR422 | 1 | Lachlan | Prillwitz |
Saloon Cars
Category | # | First Name | Last Name | Sponsor | Make | Model |
---|---|---|---|---|---|---|
Saloon Cars | 1 | Adam | Lowndes | ProPlumb | Holden | Commodore |
Saloon Cars | 8 | Bradley | Vaughan | Sprayfoam Solutions | Holden | Commodore |
Saloon Cars | 10 | Justin | Schembri | Northern Glass Group | Ford | Falcon |
Saloon Cars | 14 | Jason | Cruse | Ford | Falcon | |
Saloon Cars | 34 | Andrew | Mcswain | Drive Events | Ford | Falcon AU |
Saloon Cars | 35 | Daniel | Johnson | PDM Detailing | Ford | Falcon |
Saloon Cars | 56 | Kane | Baxter-Smith | Swift Solar Repairs | Ford | AU Falcon |
Saloon Cars | 65 | Alex | Handley | HBR MOTORSPORT | Ford | Falcon |
Saloon Cars | 66 | Kerran | Pridmore | Gippsland Custom Accessories | Holden | Commodore |
Saloon Cars | 70 | Mat | Jager | Hukkarsen Whiskey | Ford | EA XR Eleventy |
Saloon Cars | 76 | Jason | Cartledge | pitman trucks | ford | EA |
Saloon Cars | 84 | Brett | Tait | TAIT Lawyers | Ford | Falcon AU |
Saloon Cars | 85 | Nash | Harris | Sprayfoam Solutions | Holden | Vn |
Saloon Cars | 94 | Keegan | Gaunt | Ventech Diesel | Holden | Commodore VN |
Saloon Cars | 97 | Chris | Jackson | Alwayz tiling | Holden | Commodore |
Saloon Cars | 147 | Kohdi | Cartledge | Pitman | Ford | EA |
Sports Compact
Category | # | First Name | Last Name | Sponsor | Make | Model |
---|---|---|---|---|---|---|
Compact Sports | 15 | Sharon | Stipkovic | Vinifill Pty Ltd | Toyota | 86 |
Compact Sports | 17 | Declan | Kirkham | Vurgel Autosport/Inertia Apparel | Nissan | Pulsar |
Compact Sports | 17 | Megan | Kirkham | Vurgel Autosport/Inertia Apparel | Nissan | Pulsar |
Compact Sports | 20 | Lauren | Talbot | Talbot Earthworx | Honda | Civic |
Compact Sports | 21 | Richard | Gay | Motorsport Electronic Solutions | Toyota | 86 |
Compact Sports | 27 | Richard | Sclater | Ford | Mark 1 Escort | |
Compact Sports | 44 | Keith | Collins | Collins mini Motorsports/Mint Motors | Morris | Cooper |
Compact Sports | 51 | Nicholas | Jones | www.theartshop.com.au | Mazda | 323 |
Compact Sports | 57 | Eddie | Metz | Track Performance Solution | Ford | Escort |
Compact Sports | 111 | Donald | Atkinson | National Leisure Finance | Honda | Civic |
Victorian Super TT
Category | # | First Name | Last Name | Sponsor | Make | Model |
---|---|---|---|---|---|---|
Victorian Super TT | 11 | Robert | Mikolajewicz | Mazda | MX5 | |
Victorian Super TT | 51 | Nicholas | Jones | www.theartshop.com.au | Mazda | 323 |
Victorian Super TT | 53 | James | Atkinson | National Leisure Finance | Holden | Commodore |
Victorian Super TT | 71 | Declan | Kirkham | Vurgel Autosport/Inertia Apparel | Nissan | Pulsar |
Victorian Super TT | 96 | Miley | Miller | Coolman | Toyota | 86 |
Vic Excels
Category | # | First Name | Last Name | Sponsor | Make | Model |
---|---|---|---|---|---|---|
Hyundai Excel Racing Victoria Masters | 86 | Karl | Neilson | Brakes & More; Raceline Racewear; Baycity Autoglass; Nulon Oils; Musgrave Fabrication; Rota Wheels | Hyundai | Excel |
Hyundai Excel Racing Victoria Masters | 327 | lee | seelenmeyer | Mech-Elec Air & Automation | Hyundai | excel |
Hyundai Excel Racing Victoria Masters | 71 | Chad | Smith | Inline Building | Hyundai | Excel |
Hyundai Excel Racing Victoria Masters | 43 | Aaron | Ellings | Legana Tyres And More | Hyundai | Excel |
Hyundai Excel Racing Victoria Masters | 49 | Adam | Clark | Rail Systems Engineers | Hyundai | Excel |
Hyundai Excel Racing Victoria Masters | 79 | Adam | Prewer | ENLIGHTENED ENERGY | Hyundai | Excel |
Hyundai Excel Racing Victoria Trophy | 119 | Brenden | Jenner | Snap on tools Mornington. WRM Custom Fabrication | Hyundai | Excel |
Hyundai Excel Racing Victoria Trophy | 555 | Jaymie | Eeles | Hyundai | Excel | |
Hyundai Excel Racing Victoria Trophy | 222 | Dylan | Cooper | Ontrack Tasmania; Powerplus Fuels | Hyundai | Excel |
Hyundai Excel Racing Victoria Trophy | 8 | Ryan | Phillips | Bang Signs | Hyundai | Excel |
Formula Vee of Victoria
Category | # | First Name | Last Name | Sponsor | Make | Model |
---|---|---|---|---|---|---|
Formula Vee of Victoria | 4 | Cameron | Bell | Sabre 02 | Sabre 02 | |
Formula Vee of Victoria | 12 | Ash | Quiddington | Oasis Home Builders | DUNE | Sabre | 2 |
Formula Vee of Victoria | 25 | Cory | Horter | Beacham racing; moti8 training; gippy powder solutions; seven three designs | Formula vee | Sabre 02 |
Formula Vee of Victoria | 30 | Matt | Bode | Fast Flyer | RACYNLYF | Sabre | 02B |
Formula Vee of Victoria | 32 | Andre | Curin | Brimarco | VW Sabre | 2 |
Formula Vee of Victoria | 33 | Mick | Fisher | Builders Crane Hire | Jacer | F2k9 |
Formula Vee of Victoria | 44 | Darren | Power | AKURRA Motorsport | Jacer | F2K4 |
Formula Vee of Victoria | 78 | Daniel | Reynolds | Sabre Racing Cars | Sabre | 02B |
Formula Vee of Victoria | 82 | Rocco | Spinley | AKURRA Motorsport | Jacer | F2K11 |
Formula Vee of Victoria | 88 | Mallacai | Windsor | AKURRA Motorsport | Jacer | F2K8 Formula Vee |