Viola Private Wealth Winton 300
2026 August 29 - 30
Winton 300 2026 Winners
2ND OUTRIGHT + 2nd Class B
• Drivers | Drew Russell / Peter Lawrence
• Car | BMW M3
• Team | Randall Industries
WINNERS
This one is pretty special. After coming so close to winning last years VPW Winton 300 and Wakefield 300, brothers Aaron and Matthew Guintini have finally done it.
After starting 3rd for the race, the Class B giant killing A & M Racing / Truckline | Honda Civic won the event by 91 seconds over the 2nd place BMW M3 of Drew Russell / Peter Lawrence and 3rd place David Krusza / Marcus Rummler in a Class C Toyota 86.
3RD OUTRIGHT + 1st Class C
• Drivers | David Krusza / Marcus Rummler
• Car | Toyota 86
• Team | Parramatta Vehicle Services
The Viola Private Wealth Winton 300 is a race synonymous with the Nation’s Action Track.
From the mid-1980s through to the early 90s, it was a round of the Australian Production Car Championship and attracted a who’s who of Aussie motorsport from the era, with names like Peter Brock (along with his brother Phil), Allan Grice, Brad Jones, John Bowe, Neil Crompton and many others lining up for their shot at glory.
2026 Event: August 29th - 30th
Entries Open: May 26th 10AM 2026
Event Capacity: 34/40
#violawinton300
Documents
Entry List
| # | First Name | Last Name | Sponsor | Make | Model | Additional Drivers | First Name | Last Name | First Name | Last Name | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jiawei | Chen | KOMO GLASS | Honda | Civic | Additional Drivers | |||||
| 8 | Michael | Starr | Vodafone Business Sydney South | Subaru | Impreza | Additional Drivers | Derek | Lak | |||
| 11 | David | Krusza | Parramatta Vehicle Services | Toyota | 86 | Additional Drivers | Marcus | Rummler | |||
| 13 | Matthew | Giuntini | A & M Racing / Truckline / Coating King / Victoria Hotel | Honda | Civic EG | Additional Drivers | Aaron | Giuntini | |||
| 17 | Martin | Doxey | Raceline OMP Pitman Trucks ATR | Holden | Astra | Additional Drivers | Graham | Crawford | |||
| 20 | Ryan | Phillips | Ultra Tune | MAZDA | 3 SP 25 | Additional Drivers | Kerry | Bright | |||
| 21 | Kiara | Zabetakis | KRT Motorsport | MX5 | Mazda | Additional Drivers | Jackson | Rice | |||
| 22 | Nicholas | Jones | www.theartshop.com.au | Mazda | 323 | Additional Drivers | Nicholas | Kerr | |||
| 25 | Adriano | Giorgi | MC Corsa | Toyota | GT86 GTS | Additional Driver | |||||
| 26 | Glen | Gamble | Mazda | RX8 | Additional Drivers | Ric | Shaw | ||||
| 33 | Peter | Lawrence | Randall Industries | BMW | M3 | Additional Drivers | Drew | Russell | |||
| 36 | MTA Tafe | Wodonga Tafe Motorsports Trainning Australia | Ford FPV | BA Ute | Additional Drivers | Grant | Phillips | Sean | Bennett | ||
| 38 | Gerry | Burges | York Developments | Mitsubishi | Evo 9 | Additional Driver | Leigh | Burges | |||
| 39 | David | Bailey | Race Driver Coach | BMW | E36 318Is | Additional Drivers | Matthew | Thewlis | |||
| 44 | Christopher | Stannard | Porsche | 944 S2 | Additional Drivers | ||||||
| 51 | Nicolas | Mazzitelli | Mc Corsa | Toyota | Gt86 | Additional Drivers | Timothy | Panetta | |||
| 55 | Paul | Wagland | FUNCUP AUSTRALIA | Funcup | EVO | Additional Drivers | Giancarlo | Artho | |||
| 71 | Declan | Kirkham | Vurgel Autosport - Inertia Apparel | Nissan | Pulsar | Additional Driver | Ben | Hamilton | |||
| 81 | Benny | Tran | BYP Racing and Developments | Honda | Integra | Additional Drivers | |||||
| 85 | Adriano | Giorgio | MC CORSA | Toyota | 86 | Additional Driver | William | Powers | |||
| 86 | Daniel | Kapetanovic | Bennett Property | BMW | 328i | Additional Drivers | Adam | Thompson | |||
| 97 | Ellie | Augustine | Datsun | 120Y | Additional Drivers | Erin | Phillips | ||||
| 139 | Tim | Maynard | South Gundagai Auto / Vichen Photo | Nissan | N14 Pulsar | Additional Driver | Steven | Scukovic | |||
| 154 | Ken | Christie | BM Performance Centre | BMW | m3 | Additional Drivers | Michael | Luff | Bob | Jowett | |
| 173 | Glenn | Townsend | BETA Marine | Lotus | Exige | Additional Drivers | Aaron | Wemyss | |||
| 187 | Daniel | Hay | Power2 \ Barram Property | VW | Golf GTI MK7 | Additional Drivers | Richard | Barram | |||
| 200 | Greg | Woodrow | Funcup Australia | Funcup | Evo | Additional Driver | Jordan | Michels | |||
| 261 | MTA Tafe | Wodonga Tafe Motorsports Trainning Australia | Hyundai | Volster | Additional Drivers | James | Harris | Tabitha | Ambrose | ||
| 333 | Scott | McGuinness | Strata Staff | Subaru | Wrx | Additional Drivers | Trevor | McGuinness | |||
| 511 | Scott | Wilson | Ace Roofing & Construction | Subaru | WRX | Additional Drivers | Brett | Lehmann | |||
| 515 | Michael | Reynolds | Nissan | GTR | Additional Drivers | Mark | Hammond | ||||
| 555 | Jessica | Reid | Moore Performance & Automotive | Hyundai | Coupe | Additional Driver | Ben | Moore | |||
| 770 | Mark | Hudders | MC Corsa | Maserati | Trofeo | Additional Drivers | Lachlan | Mineef | |||
| Charlie | Viola | Viola Private Wealth | Honda | Integra | Additional Driver | Ben | Hanrahan | ||||

