Viola Private Wealth Winton 300
2026 August 28 - 30
The Viola Private Wealth Winton 300 is a race synonymous with the Nation’s Action Track.
From the mid-1980s through to the early 90s, it was a round of the Australian Production Car Championship and attracted a who’s who of Aussie motorsport from the era, with names like Peter Brock (along with his brother Phil), Allan Grice, Brad Jones, John Bowe, Neil Crompton and many others lining up for their shot at glory.
2026 Event: August 28th - 30th
Entries Open: May 26th 10AM 2026
Event Capacity: 40/40
#violawinton300
Documents
Entry List
| # | First Name | Last Name | Sponsor | Make | Model | Additional Drivers | First Name | Last Name | First Name | Last Name | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jiawei | Chen | KOMO GLASS | Honda | Civic | Additional Drivers | |||||
| 8 | Michael | Starr | Vodafone Business Sydney South | Subaru | Impreza | Additional Drivers | Derek | Lak | |||
| 11 | David | Krusza | Toyota | 86 | Additional Drivers | ||||||
| 13 | Matthew | Giuntini | A & M Racing / Truckline / Coating King / Victoria Hotel | Honda | Civic EG | Additional Drivers | Aaron | Giuntini | |||
| 17 | Martin | Doxey | Raceline OMP Pitman Trucks ATR | Holden | Astra | Additional Drivers | Graham | Crawford | |||
| 20 | Andrew | Jackman | Ultra Tune | MAZDA | 3 SP 25 | Additional Drivers | RYAN | PHILLIPS | |||
| 21 | Kiara | Zabetakis | KRT Motorsport | MX5 | Mazda | Additional Drivers | tba | ||||
| 22 | Nicholas | Jones | www.theartshop.com.au | Mazda | 323 | Additional Drivers | Nicholas | Kerr | |||
| 25 | Adriano | Giorgi | MC Corsa | Toyota | GT86 GTS | Additional Drivers | TBA | TBA | |||
| 26 | Glen | Gamble | Mazda | RX8 | Additional Drivers | ||||||
| 27 | Ryan | Tomsett | RTR; RTR Services | Nissan | Pulsar | Additional Drivers | Adam | Tomsett | |||
| 33 | Peter | Lawrence | Randall Industries | BMW | M3 | Additional Drivers | |||||
| 38 | Gerry | Burges | York Developments | Mitsubishi | Evo 9 | Additional Drivers | Leigh | Burges | |||
| 39 | David | Bailey | Race Driver Coach | BMW | E36 318Is | Additional Drivers | Matthew | Thewlis | |||
| 41 | Michael | Ricketts | YOUNG CAR WASH | NISSAN | PULSAR | Additional Drivers | TBA | ||||
| 42 | Xavier | Lawrence | ANTZ Performance / UniClutch | VW | GOLF R | Additional Drivers | Alexander | Byrne | Phillip | Gynn | |
| 44 | Christopher | Stannard | Porsche | 944 S2 | Additional Drivers | ||||||
| 50 | Ashley | Rogers | WESTVIC EARTHMOVING | BMW | E30 | Additional Drivers | ROB | BRAUNE | |||
| 51 | Nicolas | Mazzitelli | Mc Corsa | Toyota | Gt86 | Additional Drivers | |||||
| 55 | Paul | Wagland | FUNCUP AUSTRALIA | Funcup | EVO | Additional Drivers | Giancarlo | Artho | |||
| 73 | david | brown | BROWNDAVIS AUTOMOTIVE | FORD | FOCUS RS | Additional Drivers | TBA | ||||
| 81 | Benny | Tran | BYP Racing and Developments | Honda | Integra | Additional Drivers | |||||
| 85 | Adriano | Giorgi | MC CORSA | Toyota | 86 | Additional Drivers | William | Powers | |||
| 86 | Daniel | Kapetanovic | Bennett Property | BMW | 328i | Additional Drivers | Adam | Thompson | |||
| 97 | Jamie | Augustine | Toyota | 86 | Additional Drivers | Erin | Phillips | ||||
| 154 | Ken | Christie | BM Performance Centre | BMW | m3 | Additional Drivers | Michael | Luff | Bob | Jowett | |
| 173 | Glenn | Townsend | BETA Marine | Lotus | Exige | Additional Drivers | Aaron | Wemyss | |||
| 178 | David | Buntin | Illicit Aero | Lotus | Elise | Additional Drivers | Joshua | Robbins | |||
| 187 | Daniel | hay | Power2 \ Barram Property | VW | Golf GTI MK7 | Additional Drivers | |||||
| 200 | Greg | Woodrow | Funcup Australia | Funcup | Evo | Additional Drivers | Jordan | Michels | |||
| 333 | Scott | McGuinness | Strata Staff | Subaru | Wrx | Additional Drivers | Trevor | McGuinness | |||
| 511 | Scott | Wilson | Ace Roofing & Construction | Subaru | WRX | Additional Drivers | Brett | Lehmann | |||
| 515 | Michael | Reynolds | Nissan | GTR | Additional Drivers | Mark | Hammond | ||||
| 770 | Mark | Hudders | MC Corsa | Maserati | Trofeo | Additional Drivers | Lachlan | Mineef | |||
| 818 | Benny | Tran | BYP Racing and Developments | Honda | Integra | Additional Drivers | |||||
| MTA Tafe | |||||||||||
| MTA Tafe | |||||||||||
| Charlie | Viola | ||||||||||

